TPMS sensors for Renault
For Renault we stock TPMS sensors for 62 models (1387 items, model years 1993–today). Valve types: rubber, metal black, metal silver, metal gunmetal. Available as single sensor and set of 4.
Renault models
| Model | Model years | Items | Relearn |
|---|---|---|---|
| Renault Alaskan | 2017–today | 32 | automatic (driving) |
| Renault Alaskan Pickup | 2016–today | 20 | automatic (driving) |
| Renault Alpine A110 | 2018–2023 | 16 | vehicle menu + driving |
| Renault Arkana | 2019–today | 24 | vehicle menu + driving |
| Renault Arkana E-TECH | 2024–today | 8 | OBD tool |
| Renault Austral | 2022–today | 8 | vehicle menu + driving |
| Renault Austral E-TECH | 2022–2023 | 8 | vehicle menu + driving |
| Renault Avantime | 2001–2003 | 12 | OBD tool |
| Renault Captur | 2013–today | 20 | vehicle menu + driving |
| Renault Clio | 2005–2025 | 36 | depends on model year |
| Renault Clio E-TECH | 2020–today | 8 | vehicle menu + driving |
| Renault Dokker | 2014–2022 | 20 | vehicle menu + driving |
| Renault Duster | 2018–today | 12 | vehicle menu + driving |
| Renault Espace | 2002–today | 28 | |
| Renault Estate | 2016–2022 | 8 | vehicle menu + driving |
| Renault Express | 2021–2025 | 16 | vehicle menu + driving |
| Renault Fluence | 2010–today | 32 | vehicle menu + driving |
| Renault Grand | 2009–2023 | 32 | vehicle menu + driving |
| Renault Initiale Paris | 2015–2019 | 12 | vehicle menu + driving |
| Renault K-Ze | 2019–2024 | 16 | |
| Renault Kadjar | 2015–today | 28 | vehicle menu + driving |
| Renault Kangoo | 2007–today | 48 | vehicle menu + driving |
| Renault Kiger | 2021–today | 8 | vehicle menu + driving |
| Renault Koleos | 2008–today | 68 | vehicle menu + driving |
| Renault Kwid | 2020–today | 16 | vehicle menu + driving |
| Renault Kwid E-Tech | 2023–today | 8 | vehicle menu + driving |
| Renault Laguna | 1993–2019 | 80 | depends on model year |
| Renault Latitude | 2010–2019 | 32 | vehicle menu + driving |
| Renault Lodgy | 2014–2023 | 20 | vehicle menu + driving |
| Renault Logan | 2014–2019 | 12 | vehicle menu + driving |
| Renault Master | 2009–today | 28 | depends on model year |
| Renault Megane | 1996–today | 123 | depends on model year |
| Renault Megane E-tech | 2020–today | 16 | vehicle menu + driving |
| Renault Megane R.S. Trophy | 2025–today | 8 | vehicle menu + driving |
| Renault Modus | 2004–2014 | 16 | OBD tool |
| Renault NV250 | 2019–2021 | 4 | vehicle menu + driving |
| Renault Oroch Pickup | 2015–today | 12 | vehicle menu + driving |
| Renault Pathfinder | 2004–2012 | 4 | |
| Renault Samsung | 2010–2018 | 24 | depends on model year |
| Renault Samsung QM3 | 2013–2015 | 8 | vehicle menu + driving |
| Renault Samsung QM5 | 2007–2016 | 16 | vehicle menu + driving |
| Renault Samsung QM6 | 2016–2020 | 16 | vehicle menu + driving |
| Renault Samsung SM3 | 2009–2020 | 16 | depends on model year |
| Renault Samsung SM5 | 2010–2019 | 16 | depends on model year |
| Renault Samsung SM6 | 2015–2021 | 12 | vehicle menu + driving |
| Renault Samsung SM7 | 2012–2020 | 16 | depends on model year |
| Renault Samsung XM3 | 2019–2020 | 8 | vehicle menu + driving |
| Renault Sandero | 2014–today | 20 | vehicle menu + driving |
| Renault Scenic | 1999–today | 136 | depends on model year |
| Renault Scenic E-tech | 2024–today | 8 | |
| Renault Scenic RX4 | 2001–2003 | 8 | OBD tool |
| Renault Spider | 2010–2015 | 12 | OBD tool |
| Renault Symbol/Thalia | 2013–2023 | 24 | OBD tool |
| Renault Talisman | 2015–2025 | 20 | vehicle menu + driving |
| Renault Thalia | 2013–2019 | 12 | OBD tool |
| Renault Trafic | 2014–today | 20 | vehicle menu + driving |
| Renault Twingo | 2007–2024 | 20 | vehicle menu + driving |
| Renault Twingo Van | 2014–2024 | 8 | vehicle menu + driving |
| Renault Twizy | 2012–2026 | 12 | OBD tool |
| Renault Vel Satis | 2001–2009 | 12 | OBD tool |
| Renault Wind | 2010–2016 | 12 | automatic (driving) |
| Renault Zoe | 2012–today | 32 | vehicle menu + driving |
By chassis code
Renault Alaskan A110 · Renault Alaskan D231C · Renault Arkana SD · Renault Captur J87 · Renault Clio B · Renault Clio R · Renault Espace L38 · Renault Fluence L38 · Renault Fluence ZE · Renault Grand III · Renault Grand IV · Renault Kadjar RFE · Renault Kangoo III · Renault Kangoo W · Renault Kangoo XFG · Renault Koleos RZG · Renault Koleos Y · Renault Laguna II · Renault Laguna III · Renault Laguna IV · Renault Latitude LFD · Renault Master JD · Renault Megane I · Renault Megane II · Renault Megane III · Renault Megane IV · Renault Megane VAN · Renault Megane X95 · Renault Modus P · Renault Pathfinder R51 · Renault Scenic I · Renault Scenic II · Renault Scenic III · Renault Scenic IV · Renault Symbol/Thalia L52 · Renault Symbol/Thalia LJI · Renault Talisman RFD · Renault Trafic X82 · Renault Twingo X44 · Renault Vel Satis J · Renault Wind N · Renault Zoe AG · Renault Zoe ZE50
FAQ: TPMS for Renault
Which Renault models are TPMS sensors available for?
We stock sensors for 62 Renault models, most of them for Scenic, Megane, Laguna. The assignment by model year is shown on each model page.
Which valve types are available?
Valve: rubber, metal black, metal silver, metal gunmetal.
Do the sensors have to be relearned?
It depends on the model; according to our vehicle data: vehicle menu + driving (37 models); OBD tool (9 models); depends on model year (9 models); automatic (driving) (3 models). Depending on the vehicle, new sensors must be relearned – automatically, via the vehicle menu or with a tool. The vehicle owner’s manual takes precedence; we are happy to advise you.